
Westmoreland County
Westmoreland County has a population of approximately 350,000 people. The county is governed by a three-member Board of Commissioners as established under the Pennsylvania County Code. It contains 65 self-governing municipalities, which include the 3rd class cities of Greensburg (the county seat), Arnold, Jeannette, Latrobe, Lower Burrell, Monessen, and New Kensington . It’s economy is driven by sectors such as service sector, advanced manufacturing, healthcare, retail, and professional services.

Population
2020 Total (Est.)
354,316
2035 Total (Proj.)
329,003
Population Change
-7.14%
MUNICIPALITY | URBAN/RURAL | COUNTY | POPULATION ESTIMATE |
|---|---|---|---|
MT LEBANON | Urban | ALLEGHENY | 32303 |
BETHEL PARK | Urban | ALLEGHENY | 32177 |
ROSS | Urban | ALLEGHENY | 30603 |
MCCANDLESS | Urban | ALLEGHENY | 28471 |
FINDLAY | Rural | ALLEGHENY | 5750 |
FORWARD | Rural | ALLEGHENY | 3303 |
FAWN | Rural | ALLEGHENY | 2329 |
BELL ACRES | Rural | ALLEGHENY | 1463 |
FRAZER | Rural | ALLEGHENY | 1123 |
PENN HILLS | Urban | ALLEGHENY | 41317 |
PITTSBURGH CITY | Urban | ALLEGHENY | 302205 |
FORD CITY | Urban | ARMSTRONG | 2807 |
KITTANNING | Urban | ARMSTRONG | 3789 |
PINE | Urban | ARMSTRONG | 393 |
KISKIMINETAS | Rural | ARMSTRONG | 4564 |
MANOR | Rural | ARMSTRONG | 4115 |
EAST FRANKLIN | Rural | ARMSTRONG | 3895 |
NORTH BUFFALO | Rural | ARMSTRONG | 2937 |
COWANSHANNOCK | Rural | ARMSTRONG | 2791 |
PARKS | Rural | ARMSTRONG | 2611 |
HOPEWELL | Urban | BEAVER | 12522 |
CENTER | Urban | BEAVER | 11502 |
ECONOMY | Urban | BEAVER | 9182 |
ALIQUIPPA CITY | Urban | BEAVER | 9004 |
BEAVER FALLS CITY | Urban | BEAVER | 8464 |
FRANKLIN | Rural | BEAVER | 3889 |
NEW SEWICKLEY | Rural | BEAVER | 7276 |
BIG BEAVER | Rural | BEAVER | 1784 |
DARLINGTON | Rural | BEAVER | 1934 |
GREENE | Rural | BEAVER | 2176 |
WAYNESBURG | Urban | GREENE | 4021 |
ALEPPO | Urban | GREENE | 418 |
CENTER | Urban | GREENE | 1120 |
FRANKLIN | Rural | GREENE | 6937 |
CUMBERLAND | Rural | GREENE | 6295 |
MORGAN | Rural | GREENE | 2295 |
JEFFERSON | Rural | GREENE | 2102 |
DUNKARD | Rural | GREENE | 2056 |
Sources: Pop counts ACS 2015-19 5-year estimates; Pop projection Center for Rural PA
Departments and Authorities
County Level
Westmoreland County Industrial Development Corporation
Westmoreland Redevelopment Authority & Land Bank
Economic Growth Connection of Westmoreland
Westmoreland Planning Division
Council of Goverments
Source: PA Council of Government Association
Economy and Industry
Top 20 Employers
Wal-Mart Associates Inc
State Government
Westmoreland County
United Parcel Service Inc
Westmoreland Regional Hospital
Giant Eagle Inc
Westinghouse Electric Co LLC
Elliott Company
Excela Health Physician Practices
Philips Rs North America LLC
Federal Government
Latrobe Area Hospital Inc
Amazon.com Services LLC
Norwin School District
Leedsworld Inc
Hempfield Area School District
Latrobe Specialty Metals Company
Seton Hill University
Sheetz Inc
Live! Casino Pittsburgh
Top 10 Industries
Restaurants and Other Eating Places
Elementary and Secondary Schools
Warehouse Clubs, Supercenters, and Other General Merchandise Retailers
Individual and Family Services
Warehousing and Storage
General Medical and Surgical Hospitals
Nursing Care Facilities (Skilled Nursing Facilities)
Grocery and Convenience Retailers
Offices of Physicians
Architectural, Engineering, and Related Services
Source: PA Dept of Labor and Industry data as of Sept. 2025. Click here to see the latest data.
