
Washington County
Washington County has a population of 210,000 people. The county is governed under a home rule charter by a three-member Board of Commissioners, who act as the chief governing body. It contains 67 self-governing municipalities, which include the two 3rd class cities of Monongahela and Washington, with the latter serving as the county seat. Major sectors of it’s economy include industries like healthcare, entertainment and gaming, retail, and advanced manufacturing.

Population
2020 Total (Est.)
209,382
2035 Total (Proj.)
201,257
Population Change
-3.88%
MUNICIPALITY | URBAN/RURAL | COUNTY | POPULATION ESTIMATE |
|---|---|---|---|
MT LEBANON | Urban | ALLEGHENY | 32303 |
BETHEL PARK | Urban | ALLEGHENY | 32177 |
ROSS | Urban | ALLEGHENY | 30603 |
MCCANDLESS | Urban | ALLEGHENY | 28471 |
FINDLAY | Rural | ALLEGHENY | 5750 |
FORWARD | Rural | ALLEGHENY | 3303 |
FAWN | Rural | ALLEGHENY | 2329 |
BELL ACRES | Rural | ALLEGHENY | 1463 |
FRAZER | Rural | ALLEGHENY | 1123 |
PENN HILLS | Urban | ALLEGHENY | 41317 |
PITTSBURGH CITY | Urban | ALLEGHENY | 302205 |
FORD CITY | Urban | ARMSTRONG | 2807 |
KITTANNING | Urban | ARMSTRONG | 3789 |
PINE | Urban | ARMSTRONG | 393 |
KISKIMINETAS | Rural | ARMSTRONG | 4564 |
MANOR | Rural | ARMSTRONG | 4115 |
EAST FRANKLIN | Rural | ARMSTRONG | 3895 |
NORTH BUFFALO | Rural | ARMSTRONG | 2937 |
COWANSHANNOCK | Rural | ARMSTRONG | 2791 |
PARKS | Rural | ARMSTRONG | 2611 |
HOPEWELL | Urban | BEAVER | 12522 |
CENTER | Urban | BEAVER | 11502 |
ECONOMY | Urban | BEAVER | 9182 |
ALIQUIPPA CITY | Urban | BEAVER | 9004 |
BEAVER FALLS CITY | Urban | BEAVER | 8464 |
FRANKLIN | Rural | BEAVER | 3889 |
NEW SEWICKLEY | Rural | BEAVER | 7276 |
BIG BEAVER | Rural | BEAVER | 1784 |
DARLINGTON | Rural | BEAVER | 1934 |
GREENE | Rural | BEAVER | 2176 |
WAYNESBURG | Urban | GREENE | 4021 |
ALEPPO | Urban | GREENE | 418 |
CENTER | Urban | GREENE | 1120 |
FRANKLIN | Rural | GREENE | 6937 |
CUMBERLAND | Rural | GREENE | 6295 |
MORGAN | Rural | GREENE | 2295 |
JEFFERSON | Rural | GREENE | 2102 |
DUNKARD | Rural | GREENE | 2056 |
Sources: Pop counts ACS 2015-19 5-year estimates; Pop projection Center for Rural PA
Departments and Authorities
County Level
The Redevelopment Authority of the County of Washington
Washington County Planning Commission
Washington County Chamber of Commence
Council of Goverments
No Active Council of Goverments
Source: PA Council of Government Association
Economy and Industry
Top 20 Employers
The Washington Hospital
Pathways of Southwestern PA Inc
Wal-Mart Associates Inc
Crown Castle USA Inc
Giant Eagle Inc
Canon-McMillan School District
Washington County
Monongahela Valley Hospital Inc
ANSYS Inc
The Perryman Company
Washington Trotting Association
Live Nation Worldwide
State Government
84 Lumber Company
PA State System of Higher Education
Peters Township School District
Trinity Area School District
Lighthouse Electric Company Inc
Federal Government
Marathon Petroleum Logistics Svc
Top 10 Industries
Restaurants and Other Eating Places
Elementary and Secondary Schools
Individual and Family Services
Management of Companies and Enterprises
General Medical and Surgical Hospitals
Building Equipment Contractors
Offices of Physicians
Support Activities for Mining
Employment Services
Home Health Care Services
Source: PA Dept of Labor and Industry data as of Sept. 2025. Click here to see the latest data.
