
Lawerence County
Lawrence County has a population of 85,000 people. The county is governed by a three-member Board of Commissioners as established by the state's County Code. It is comprised of 27 self-governing municipalities, including numerous boroughs and townships, as well as the 3rd class city of New Castle, which serves as the county seat. It’s modern economy includes key sectors such as healthcare, retail, agriculture, and light manufacturing.

Population
2020 Total (Est.)
85,959
2035 Total (Proj.)
83,805
Population Change
-2.51%
MUNICIPALITY | URBAN/RURAL | COUNTY | POPULATION ESTIMATE |
|---|---|---|---|
MT LEBANON | Urban | ALLEGHENY | 32303 |
BETHEL PARK | Urban | ALLEGHENY | 32177 |
ROSS | Urban | ALLEGHENY | 30603 |
MCCANDLESS | Urban | ALLEGHENY | 28471 |
FINDLAY | Rural | ALLEGHENY | 5750 |
FORWARD | Rural | ALLEGHENY | 3303 |
FAWN | Rural | ALLEGHENY | 2329 |
BELL ACRES | Rural | ALLEGHENY | 1463 |
FRAZER | Rural | ALLEGHENY | 1123 |
PENN HILLS | Urban | ALLEGHENY | 41317 |
PITTSBURGH CITY | Urban | ALLEGHENY | 302205 |
FORD CITY | Urban | ARMSTRONG | 2807 |
KITTANNING | Urban | ARMSTRONG | 3789 |
PINE | Urban | ARMSTRONG | 393 |
KISKIMINETAS | Rural | ARMSTRONG | 4564 |
MANOR | Rural | ARMSTRONG | 4115 |
EAST FRANKLIN | Rural | ARMSTRONG | 3895 |
NORTH BUFFALO | Rural | ARMSTRONG | 2937 |
COWANSHANNOCK | Rural | ARMSTRONG | 2791 |
PARKS | Rural | ARMSTRONG | 2611 |
HOPEWELL | Urban | BEAVER | 12522 |
CENTER | Urban | BEAVER | 11502 |
ECONOMY | Urban | BEAVER | 9182 |
ALIQUIPPA CITY | Urban | BEAVER | 9004 |
BEAVER FALLS CITY | Urban | BEAVER | 8464 |
FRANKLIN | Rural | BEAVER | 3889 |
NEW SEWICKLEY | Rural | BEAVER | 7276 |
BIG BEAVER | Rural | BEAVER | 1784 |
DARLINGTON | Rural | BEAVER | 1934 |
GREENE | Rural | BEAVER | 2176 |
WAYNESBURG | Urban | GREENE | 4021 |
ALEPPO | Urban | GREENE | 418 |
CENTER | Urban | GREENE | 1120 |
FRANKLIN | Rural | GREENE | 6937 |
CUMBERLAND | Rural | GREENE | 6295 |
MORGAN | Rural | GREENE | 2295 |
JEFFERSON | Rural | GREENE | 2102 |
DUNKARD | Rural | GREENE | 2056 |
Sources: Pop counts ACS 2015-19 5-year estimates; Pop projection Center for Rural PA
Departments and Authorities
County Level
Council of Goverments
No Active Council of Goverments
Source: PA Council of Government Association
Economy and Industry
Top 20 Employers
UPMC Jameson
Excel Companion Care LLC
DON Services Inc
New Castle Area School District
Wal-Mart Associates Inc
Lawrence County
Westminster College
State Government
Ellwood City Forge Company
Dairy Farmers of America Inc
Ellwood City Area School District
The Tamarkin Company
Ellwood Quality Steels
Mohawk Area School District
Bruce & Merrilees Electric Co
ISS Facility Services Inc
Federal Government
Wilson Excavating & Utility Constr
Lawrence County Social Services Inc
Chippewa Inc
Top 10 Industries
Restaurants and Other Eating Places
Elementary and Secondary Schools
Individual and Family Services
General Medical and Surgical Hospitals
Executive, Legislative, and Other General Government Support
Services to Buildings and Dwellings
Warehouse Clubs, Supercenters, and Other General Merchandise Retailers
Nursing Care Facilities (Skilled Nursing Facilities)
Offices of Physicians
Building Equipment Contractors
Grocery and Convenience Retailers
Insurance Carriers
Offices of Other Health Practitioners
Forging and Stamping
Automobile Dealers
Utility System Construction
Child Care Services
Gasoline Stations
Colleges, Universities, and Professional Schools
Management of Companies and Enterprises
Source: PA Dept of Labor and Industry data as of Sept. 2025. Click here to see the latest data.
