
Beaver County
Beaver County has a population of 168,215. The county is governed by a three-member Board of Commissioners. The county contains 54 self-governing municipalities, consisting of numerous boroughs and townships, as well as the two 3rd class cities of Aliquippa and Beaver Falls. Historically a center for the steel industry, its modern economy includes major sectors such as energy production, advanced manufacturing, healthcare, and retail.

Population
2020 Total (Est.)
167,860
2035 Total (Proj.)
162,245
Population Change
-3.35%
MUNICIPALITY | URBAN/RURAL | COUNTY | POPULATION ESTIMATE |
|---|---|---|---|
MT LEBANON | Urban | ALLEGHENY | 32303 |
BETHEL PARK | Urban | ALLEGHENY | 32177 |
ROSS | Urban | ALLEGHENY | 30603 |
MCCANDLESS | Urban | ALLEGHENY | 28471 |
FINDLAY | Rural | ALLEGHENY | 5750 |
FORWARD | Rural | ALLEGHENY | 3303 |
FAWN | Rural | ALLEGHENY | 2329 |
BELL ACRES | Rural | ALLEGHENY | 1463 |
FRAZER | Rural | ALLEGHENY | 1123 |
PENN HILLS | Urban | ALLEGHENY | 41317 |
PITTSBURGH CITY | Urban | ALLEGHENY | 302205 |
FORD CITY | Urban | ARMSTRONG | 2807 |
KITTANNING | Urban | ARMSTRONG | 3789 |
PINE | Urban | ARMSTRONG | 393 |
KISKIMINETAS | Rural | ARMSTRONG | 4564 |
MANOR | Rural | ARMSTRONG | 4115 |
EAST FRANKLIN | Rural | ARMSTRONG | 3895 |
NORTH BUFFALO | Rural | ARMSTRONG | 2937 |
COWANSHANNOCK | Rural | ARMSTRONG | 2791 |
PARKS | Rural | ARMSTRONG | 2611 |
HOPEWELL | Urban | BEAVER | 12522 |
CENTER | Urban | BEAVER | 11502 |
ECONOMY | Urban | BEAVER | 9182 |
ALIQUIPPA CITY | Urban | BEAVER | 9004 |
BEAVER FALLS CITY | Urban | BEAVER | 8464 |
FRANKLIN | Rural | BEAVER | 3889 |
NEW SEWICKLEY | Rural | BEAVER | 7276 |
BIG BEAVER | Rural | BEAVER | 1784 |
DARLINGTON | Rural | BEAVER | 1934 |
GREENE | Rural | BEAVER | 2176 |
WAYNESBURG | Urban | GREENE | 4021 |
ALEPPO | Urban | GREENE | 418 |
CENTER | Urban | GREENE | 1120 |
FRANKLIN | Rural | GREENE | 6937 |
CUMBERLAND | Rural | GREENE | 6295 |
MORGAN | Rural | GREENE | 2295 |
JEFFERSON | Rural | GREENE | 2102 |
DUNKARD | Rural | GREENE | 2056 |
Sources: Pop counts ACS 2015-19 5-year estimates; Pop projection Center for Rural PA
Departments and Authorities
County Level
Beaver County Economic Development Authority (BCEDA)
Council of Goverments
Source: PA Council of Government Association
Economy and Industry
Top 20 Employers
Valley Medical Facilities Inc
Wal-Mart Associates Inc
Beaver County
Energy Harbor Nuclear Corp
Veka Inc
Eaton Corporation
McGuire Memorial
Chippewa Inc
Shell Chemical LP
Heritage Valley Medical Group Inc
Lindy Paving Inc
Giant Eagle Inc
Tenaris Bay City Inc
State Government
The PA Cyber Charter School
Hopewell Area School District
Stoelzle Glass USA Inc
Geneva College
Blackhawk School District
Central Valley School District
Top 10 Industries
General Medical and Surgical Hospitals
Restaurants and Other Eating Places
Elementary and Secondary Schools
Colleges, Universities, and Professional Schools
Management of Companies and Enterprises
Offices of Physicians
Individual and Family Services
Depository Credit Intermediation
Executive, Legislative, and Other General Government Support
Architectural, Engineering, and Related Services
Grocery and Convenience Retailers
Source: PA Dept of Labor and Industry data as of Sept. 2025. Click here to see the latest data.
