
Allegheny County
Allegheny County is Pennsylvania’s second most populous county, with 1.232 million people. The county is governed by a home rule charter with the county executive, a county council with 15 members, and an appointed county manager. The county contains 130 self-governing municipalities, the most in the state, most being boroughs and townships, and Pittsburgh as its sole 2nd class city. Major sectors and industries of its economy include the medical sector, higher education, restaurants, and other service sector jobs.

Population
2020 Total (Est.)
1,249,524
2035 Total (Proj.)
1,248,607
Population Change
-0.07%
MUNICIPALITY | URBAN/RURAL | COUNTY | POPULATION ESTIMATE |
|---|---|---|---|
MT LEBANON | Urban | ALLEGHENY | 32303 |
BETHEL PARK | Urban | ALLEGHENY | 32177 |
ROSS | Urban | ALLEGHENY | 30603 |
MCCANDLESS | Urban | ALLEGHENY | 28471 |
FINDLAY | Rural | ALLEGHENY | 5750 |
FORWARD | Rural | ALLEGHENY | 3303 |
FAWN | Rural | ALLEGHENY | 2329 |
BELL ACRES | Rural | ALLEGHENY | 1463 |
FRAZER | Rural | ALLEGHENY | 1123 |
PENN HILLS | Urban | ALLEGHENY | 41317 |
PITTSBURGH CITY | Urban | ALLEGHENY | 302205 |
FORD CITY | Urban | ARMSTRONG | 2807 |
KITTANNING | Urban | ARMSTRONG | 3789 |
PINE | Urban | ARMSTRONG | 393 |
KISKIMINETAS | Rural | ARMSTRONG | 4564 |
MANOR | Rural | ARMSTRONG | 4115 |
EAST FRANKLIN | Rural | ARMSTRONG | 3895 |
NORTH BUFFALO | Rural | ARMSTRONG | 2937 |
COWANSHANNOCK | Rural | ARMSTRONG | 2791 |
PARKS | Rural | ARMSTRONG | 2611 |
HOPEWELL | Urban | BEAVER | 12522 |
CENTER | Urban | BEAVER | 11502 |
ECONOMY | Urban | BEAVER | 9182 |
ALIQUIPPA CITY | Urban | BEAVER | 9004 |
BEAVER FALLS CITY | Urban | BEAVER | 8464 |
FRANKLIN | Rural | BEAVER | 3889 |
NEW SEWICKLEY | Rural | BEAVER | 7276 |
BIG BEAVER | Rural | BEAVER | 1784 |
DARLINGTON | Rural | BEAVER | 1934 |
GREENE | Rural | BEAVER | 2176 |
WAYNESBURG | Urban | GREENE | 4021 |
ALEPPO | Urban | GREENE | 418 |
CENTER | Urban | GREENE | 1120 |
FRANKLIN | Rural | GREENE | 6937 |
CUMBERLAND | Rural | GREENE | 6295 |
MORGAN | Rural | GREENE | 2295 |
JEFFERSON | Rural | GREENE | 2102 |
DUNKARD | Rural | GREENE | 2056 |
Sources: Pop counts ACS 2015-19 5-year estimates; Pop projection Center for Rural PA
Departments and Authorities
County Level
Allegheny County Economic Development (ACED)
Authority for Improvements in Municipalities (AIM)
Finance and Development Commission (FDC)
Industrial Development Authority (IDA)
Council of Goverments
Source: PA Council of Government Association
Economy and Industry
Top 20 Employers
UPMC Presbyterian Shadyside
University of Pittsburgh
Federal Government
Western Penn Allegheny Health
Giant Eagle Inc
Allegheny County
Carnegie Mellon University
PNC Bank NA
Allegheny Clinic
Bank of New York Mellon
University of Pittsburgh Physicians
State Government
School District of Pittsburgh
UPMC Health Plan Inc
Wal-Mart Associates Inc
United States Steel Corporation
UPMC Children's Hospital of Pittsburgh
City of Pittsburgh
Magee-Women's Hospital of UPMC
Dicks Sporting Goods
Top 10 Industries
General Medical and Surgical Hospitals
Restaurants and Other Eating Places
Elementary and Secondary Schools
Colleges, Universities, and Professional Schools
Management of Companies and Enterprises
Offices of Physicians
Individual and Family Services
Depository Credit Intermediation
Executive, Legislative, and Other General Government Support
Architectural, Engineering, and Related Services
Source: PA Dept of Labor and Industry data as of Sept. 2025. Click here to see the latest data.
